Every Angle Park result we track with Betfair Starting Prices: winners, favourite performance and market moves — plus long-run box statistics from 63,967 starts.
Biggest upset on record: 3. Adhana Lulu at BSP 210.7 on 1 January 2026.
Win rate by box across all recorded starts at this track (all distances combined).
| Box | Starts | Wins | Win % |
|---|---|---|---|
| Box 1 | 10,083 | 2,450 | 24.3% |
| Box 2 | 9,740 | 1,761 | 18.1% |
| Box 3 | 3,663 | 514 | 14.0% |
| Box 4 | 9,663 | 1,485 | 15.4% |
| Box 5 | 7,940 | 1,188 | 15.0% |
| Box 6 | 4,506 | 614 | 13.6% |
| Box 7 | 8,731 | 1,175 | 13.5% |
| Box 8 | 9,641 | 1,249 | 13.0% |
Betfair SP is the exchange starting price, not bookmaker fixed odds. Past results don't predict future outcomes. 18+ — gamble responsibly.