Every Horsham result we track with Betfair Starting Prices: winners, favourite performance and market moves — plus long-run box statistics from 33,907 starts.
Biggest upset on record: 6. Indian Star at BSP 100.0 on 9 June 2026.
Win rate by box across all recorded starts at this track (all distances combined).
| Box | Starts | Wins | Win % |
|---|---|---|---|
| Box 1 | 4,649 | 992 | 21.3% |
| Box 2 | 4,612 | 765 | 16.6% |
| Box 3 | 3,863 | 533 | 13.8% |
| Box 4 | 4,571 | 600 | 13.1% |
| Box 5 | 3,255 | 404 | 12.4% |
| Box 6 | 3,968 | 528 | 13.3% |
| Box 7 | 4,454 | 504 | 11.3% |
| Box 8 | 4,535 | 619 | 13.6% |
Betfair SP is the exchange starting price, not bookmaker fixed odds. Past results don't predict future outcomes. 18+ — gamble responsibly.