Every Shepparton result we track with Betfair Starting Prices: winners, favourite performance and market moves — plus long-run box statistics from 68,203 starts.
Biggest upset on record: 2. Universe at BSP 130.0 on 9 March 2026.
Win rate by box across all recorded starts at this track (all distances combined).
| Box | Starts | Wins | Win % |
|---|---|---|---|
| Box 1 | 8,819 | 1,506 | 17.1% |
| Box 2 | 8,755 | 1,268 | 14.5% |
| Box 3 | 8,435 | 1,070 | 12.7% |
| Box 4 | 8,675 | 1,126 | 13.0% |
| Box 5 | 7,551 | 804 | 10.6% |
| Box 6 | 8,418 | 932 | 11.1% |
| Box 7 | 8,743 | 1,157 | 13.2% |
| Box 8 | 8,807 | 1,393 | 15.8% |
Betfair SP is the exchange starting price, not bookmaker fixed odds. Past results don't predict future outcomes. 18+ — gamble responsibly.