2. Let Me Cook won at Betfair SP 12.08. The BSP favourite 8. Stu Mcfly (4.70) was beaten.
| Runner | BSP | 5 min | 2 min | 1 min | Move | Result |
|---|---|---|---|---|---|---|
| 2. Let Me Cook | 12.08 | 9.20 | 9.60 | 10.00 | +31.3% | WON |
| 8. Stu Mcfly | 4.70 | — | 6.00 | 6.00 | — | Loser |
| 1. Myles Keeping | 5.30 | — | 5.40 | 4.90 | — | Loser |
| 4. Elite Deluxe | 7.20 | — | 5.40 | 5.60 | — | Loser |
| 6. My Boy Beast | 7.21 | — | 8.40 | 8.00 | — | Loser |
| 5. Sheeran Melody | 9.29 | — | 8.40 | 8.80 | — | Loser |
| 3. Hudson | 9.85 | 8.20 | 8.40 | 8.80 | +20.1% | Loser |
| 7. Double Grip | 60.00 | — | 60.00 | 60.00 | — | Loser |
“Move” compares BSP to the 5-minute pre-off exchange mark — negative means backed in (steamed), positive means drifted. Betfair SP is not bookmaker fixed odds. 18+ — gamble responsibly.