1. Koby Keeping won at Betfair SP 3.21. The BSP favourite 2. Bentley Olaf (2.54) was beaten.
| Runner | BSP | 5 min | 2 min | 1 min | Move | Result |
|---|---|---|---|---|---|---|
| 1. Koby Keeping | 3.21 | 2.74 | 2.78 | 2.86 | +17.2% | WON |
| 2. Bentley Olaf | 2.54 | 2.16 | 2.76 | 2.64 | +17.6% | Loser |
| 6. Gordon Keeping | 8.36 | 11.00 | 15.50 | 14.50 | -24.0% | Loser |
| 4. Zipping Kimeli | 16.68 | — | — | — | — | Loser |
| 7. Ada Tango | 19.17 | — | 16.50 | 17.50 | — | Loser |
| 8. Summers Edition | 33.47 | 30.00 | 30.00 | 30.00 | +11.6% | Loser |
| 5. Cause Celebre | 36.00 | — | 27.00 | 28.00 | — | Loser |
| 3. Burnt Maru | 107.28 | 740.00 | 740.00 | 240.00 | -85.5% | Loser |
“Move” compares BSP to the 5-minute pre-off exchange mark — negative means backed in (steamed), positive means drifted. Betfair SP is not bookmaker fixed odds. 18+ — gamble responsibly.