1. Dashing Donna won at Betfair SP 7.85. The BSP favourite 4. Save Me Gary (2.38) was beaten.
| Runner | BSP | 5 min | 2 min | 1 min | Move | Result |
|---|---|---|---|---|---|---|
| 1. Dashing Donna | 7.85 | — | 7.00 | 7.00 | — | WON |
| 4. Save Me Gary | 2.38 | 2.64 | 2.68 | 2.68 | -9.8% | Loser |
| 8. Legacy Man | 5.16 | 4.50 | 5.90 | 5.60 | +14.7% | Loser |
| 2. Juno Usko | 8.47 | 7.00 | 7.60 | 8.00 | +21.0% | Loser |
| 5. Im To Blame | 11.00 | 10.50 | 9.00 | 9.40 | +4.8% | Loser |
| 3. Brother Bub | 24.00 | 20.00 | 20.00 | 22.00 | +20.0% | Loser |
| 7. Paw Ezra | 35.79 | 34.00 | 34.00 | 38.00 | +5.3% | Loser |
| 6. Sally Shine | 182.32 | — | 180.00 | 200.00 | — | Loser |
“Move” compares BSP to the 5-minute pre-off exchange mark — negative means backed in (steamed), positive means drifted. Betfair SP is not bookmaker fixed odds. 18+ — gamble responsibly.