7. Towering Earl won at Betfair SP 12.50. The BSP favourite 8. Winsome Josie (3.58) was beaten.
| Runner | BSP | 5 min | 2 min | 1 min | Move | Result |
|---|---|---|---|---|---|---|
| 7. Towering Earl | 12.50 | — | 11.00 | 11.00 | — | WON |
| 8. Winsome Josie | 3.58 | — | — | 3.25 | — | Loser |
| 1. Billy Rays Girl | 4.30 | 3.95 | 4.20 | 4.20 | +8.9% | Loser |
| 2. Queen Era | 6.97 | — | 7.20 | 7.40 | — | Loser |
| 4. Goofy Ethics | 7.60 | 11.00 | 11.50 | 11.00 | -30.9% | Loser |
| 6. My Cupcake | 8.20 | — | 7.20 | 7.20 | — | Loser |
| 3. Smooth White | 72.79 | — | 60.00 | 80.00 | — | Loser |
“Move” compares BSP to the 5-minute pre-off exchange mark — negative means backed in (steamed), positive means drifted. Betfair SP is not bookmaker fixed odds. 18+ — gamble responsibly.