18+ Only  |  Gambling can be addictive — please gamble responsibly  |  Gambling Help: 1800 858 858  |  GambleAware
Hamilton · 10 October 2026 · 12 runners

Hamilton R4 Result — R4 1400m Hcap

11. Frosty Night won at Betfair SP 33.44. The BSP favourite 2. Sotomayor (5.04) was beaten.

📉 Steamer: 8. Stand By Me Ned — 22.00 → 16.66 in the last 5 minutes
📈 Drifter: 6. Reel Hot — 260.00 → 810.00
RunnerBSP5 min2 min1 minMoveResult
11. Frosty Night 33.44 23.00 27.00 27.00 +45.4% WON
2. Sotomayor 5.04 6.40 6.20 5.70 -21.2% Loser
3. Youarenotalone 5.29 4.70 4.40 4.80 +12.5% Loser
9. Queen Amanjena 5.73 5.70 6.20 6.60 +0.5% Loser
10. Artpark 12.28 14.00 17.00 18.00 -12.3% Loser
5. Its Gnarly 13.00 17.00 12.50 13.00 -23.5% Loser
1. Parkrun 14.00 9.40 11.50 11.00 +48.9% Loser
7. Triomphe 16.05 20.00 16.00 15.00 -19.7% Loser
8. Stand By Me Ned 16.66 22.00 20.00 20.00 -24.3% Loser
12. Clarapatra 26.99 23.00 25.00 22.00 +17.4% Loser
14. Teddy Boy 30.00 25.00 22.00 22.00 +20.0% Loser
6. Reel Hot 810.00 260.00 340.00 320.00 +211.5% Loser
13. Tarakash — — — — — Removed

“Move” compares BSP to the 5-minute pre-off exchange mark — negative means backed in (steamed), positive means drifted. Betfair SP is not bookmaker fixed odds. 18+ — gamble responsibly.

This site contains wagering-related analysis and is intended for Australian users aged 18+. Gambling involves risk. Please gamble responsibly.