18+ Only  |  Gambling can be addictive — please gamble responsibly  |  Gambling Help: 1800 858 858  |  GambleAware
Scone · 1 September 2026 · 10 runners

Scone R1 Result — R1 2200m CL1

4. Joika won at Betfair SP 2.60. The BSP favourite 4. Joika (2.60) saluted.

📉 Steamer: 4. Joika — 4.60 → 2.60 in the last 5 minutes
📈 Drifter: 7. Zousilence — 160.00 → 370.00
RunnerBSP5 min2 min1 minMoveResult
4. Joika 2.60 4.60 3.25 3.05 -43.5% WON
5. The Cristal 3.50 2.62 2.88 3.10 +33.6% Loser
3. Tsarevich 8.91 7.20 8.20 8.40 +23.8% Loser
8. Quirky Princess 11.50 10.50 11.50 11.50 +9.5% Loser
9. Royal Princess 13.07 10.00 11.50 12.00 +30.7% Loser
1. Memphis Blue 30.00 25.00 25.00 30.00 +20.0% Loser
2. So You Ready 65.00 55.00 50.00 55.00 +18.2% Loser
6. Going By Train 120.00 85.00 95.00 80.00 +41.2% Loser
10. Winnies Feelin 270.00 210.00 190.00 210.00 +28.6% Loser
7. Zousilence 370.00 160.00 190.00 240.00 +131.2% Loser

“Move” compares BSP to the 5-minute pre-off exchange mark — negative means backed in (steamed), positive means drifted. Betfair SP is not bookmaker fixed odds. 18+ — gamble responsibly.

This site contains wagering-related analysis and is intended for Australian users aged 18+. Gambling involves risk. Please gamble responsibly.