Bookmaker price reportCaulfieldSaturday 17 October 2026Race 9, 2400 m
Caulfield Cup 2026bookmaker prices at the close
Kingswood won the Caulfield Cup 2026. Its best closing price was $26.00, at bet365, BetGold, BoostBet, PointsBet, Sportsbet and TABtouch: 7.7% above the average of the 14 bookmakers' closing prices ($24.14) and 13.0% above TAB ($23.00). TABtouch was top price on 11 of the 18 runners, more than any other bookmaker.
Winner · No. 4
Kingswood
Closing win price at 14 bookmakers
- $26.00 bet365 · BetGold · BoostBet · PointsBet · Sportsbet · TABtouch
- $23.00 BetDeluxe · Betr · BetRight · Ladbrokes · Neds · TAB · Unibet
- $21.00 Palmerbet
- Best
- $26.00
- Average
- $24.14best +7.7%
- TAB
- $23.00best +13.0%
- Lowest
- $21.00
- Open → close
- $23.00 → $23.00median, 14 books
No closing price for Kingswood from NextBet (formerly PlayUp): no price was observed within 300 seconds of the jump.
The margin in each bookmaker’s closing prices
At the close, TABtouch carried the least margin (112.9%) and PointsBet the most (122.1%), across the 12 bookmakers that priced every runner. Taking the best price on every runner, from whichever bookmaker held it, gives 108.2%.
- Best price on every runner 108.2%
- TABtouch 112.9%
- bet365 114.8%
- BetRight 114.9%
- Unibet 117.5%
- Ladbrokes 118.6%
- Neds 118.6%
- BetDeluxe 119.1%
- Sportsbet 119.2%
- TAB 119.9%
- BetGold 120.6%
- BoostBet 120.6%
- PointsBet 122.1%
Book percentage is the sum of 1/price over the field at the close. Each bar starts at 100%, a book with no margin, so its length is the margin. Only bookmakers with a closing price on every runner that started are drawn; the table below lists every bookmaker. BetGold and BoostBet take their prices from one source, so they usually show the same price.
Top price and book percentage, by bookmaker
A bookmaker is top price on a runner when its closing price equals the highest closing price any served bookmaker held for that runner; joint top counts for every bookmaker at that price, so the counts do not sum to the field. Only runners with closing prices from at least three bookmakers are counted. Book percentage is the sum of 1/price over the field at the close: 100% would be a market with no margin. It is shown only for a bookmaker with a closing price on every runner that started.
Scroll the table sideways for every column →
| Bookmaker | Top price on | Sole top | Closing prices | Book % at close |
|---|---|---|---|---|
| TABtouch | 11 of 18 | 3 | 18 of 18 | 112.9% |
| BetRight | 9 of 18 | 3 | 18 of 18 | 114.9% |
| bet365 | 7 of 18 | 0 | 18 of 18 | 114.8% |
| NextBet (formerly PlayUp) | 5 of 18 | 0 | 15 of 18 | — |
| Palmerbet | 4 of 18 | 0 | 16 of 18 | — |
| Unibet | 4 of 18 | 0 | 18 of 18 | 117.5% |
| BetDeluxe | 3 of 18 | 0 | 18 of 18 | 119.1% |
| Betr | 3 of 18 | 0 | 17 of 18 | — |
| Ladbrokes | 3 of 18 | 0 | 18 of 18 | 118.6% |
| Neds | 3 of 18 | 0 | 18 of 18 | 118.6% |
| PointsBet | 3 of 18 | 0 | 18 of 18 | 122.1% |
| Sportsbet | 3 of 18 | 0 | 18 of 18 | 119.2% |
| BetGold | 2 of 18 | 0 | 18 of 18 | 120.6% |
| BoostBet | 2 of 18 | 0 | 18 of 18 | 120.6% |
| TAB | 1 of 18 | 0 | 18 of 18 | 119.9% |
| Best price on every runner | — | — | — | 108.2% |
A dash in the last column: the bookmaker did not hold a closing price on every runner that started, so its book percentage would understate. The last row takes the best closing price on each runner, from whichever bookmaker held it. BetGold and BoostBet take their prices from one source, so they usually show the same price.
Every runner at the close
Closing win price by bookmaker, in finishing order. The shaded cell is the top price for that runner (joint top shades every bookmaker at that price). A bookmaker's closing price is the last win price PuntersEdge archived for that runner, counted only when that observation fell within 300 seconds of the scheduled jump. A bookmaker with no observation that late shows a dash for the runner.
Scroll the table sideways for each bookmaker →
| Finish · No. · Runner | Best | Avg | bet365 | BetDeluxe | BetGold | Betr | BetRight | BoostBet | Ladbrokes | Neds | NextBet | Palmerbet | PointsBet | Sportsbet | TAB | TABtouch | Unibet | Move |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won4Kingswood | $26.00 | $24.14 | 26.00 | 23.00 | 26.00 | 23.00 | 23.00 | 26.00 | 23.00 | 23.00 | — | 21.00 | 26.00 | 26.00 | 23.00 | 26.00 | 23.00 | 0% |
| 2nd12Saint George | $12.00 | $10.53 | 11.00 | 10.00 | 10.00 | 10.00 | 12.00 | 10.00 | 11.00 | 11.00 | 10.00 | 11.00 | 10.00 | 10.00 | 10.00 | 11.00 | 11.00 | +22% |
| 3rd7Enfjaar | $13.00 | $11.67 | 12.00 | 12.00 | 12.00 | 11.00 | 11.00 | 12.00 | 12.00 | 12.00 | 11.00 | 12.00 | 10.00 | 11.00 | 12.00 | 13.00 | 12.00 | -14% |
| 4th2Cosmic Crusader | $5.00 | $4.79 | 4.80 | 4.80 | 4.80 | 4.80 | 5.00 | 4.80 | 4.60 | 4.60 | 4.60 | 5.00 | 4.60 | 5.00 | 4.80 | 4.60 | 5.00 | -4% |
| 5th18Kings Valley | $31.00 | $28.53 | 29.00 | 31.00 | 26.00 | 29.00 | 29.00 | 26.00 | 31.00 | 31.00 | 26.00 | 31.00 | 29.00 | 27.00 | 26.00 | 31.00 | 26.00 | 0% |
| 6th16Zahrann | $8.00 | $7.64 | 8.00 | 7.50 | 7.50 | 8.00 | 7.50 | 7.50 | 8.00 | 8.00 | 7.50 | — | 7.50 | 7.50 | 7.50 | 8.00 | 7.00 | -9% |
| 7th3Treasurethe Moment | $31.00 | $26.87 | 29.00 | 26.00 | 26.00 | 26.00 | 31.00 | 26.00 | 27.00 | 27.00 | 26.00 | 26.00 | 26.00 | 27.00 | 26.00 | 31.00 | 23.00 | +13% |
| 8th15Soul Of Spain | $71.00 | $59.67 | 61.00 | 61.00 | 61.00 | 61.00 | 61.00 | 61.00 | 51.00 | 51.00 | 61.00 | 51.00 | 61.00 | 61.00 | 61.00 | 71.00 | 61.00 | +16% |
| 9th6Middle Earth | $71.00 | $65.29 | 71.00 | 71.00 | 61.00 | 67.00 | 71.00 | 61.00 | 67.00 | 67.00 | — | 61.00 | 67.00 | 67.00 | 61.00 | 61.00 | 61.00 | +39% |
| 10th14She's A Hustler | $15.00 | $14.20 | 15.00 | 14.00 | 14.00 | 15.00 | 13.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 15.00 | 15.00 | -7% |
| 11th10Wine Dark Sea | $9.00 | $8.17 | 8.50 | 8.50 | 7.50 | 8.00 | 8.00 | 7.50 | 8.50 | 8.50 | 7.00 | 8.50 | 8.00 | 8.00 | 8.50 | 9.00 | 8.50 | 0% |
| 12th11Asterix | $71.00 | $67.00 | 71.00 | 71.00 | 67.00 | 67.00 | 71.00 | 67.00 | 67.00 | 67.00 | 71.00 | 61.00 | 61.00 | 61.00 | 71.00 | 61.00 | 71.00 | 0% |
| 13th13Starford | $26.00 | $24.67 | 26.00 | 23.00 | 26.00 | 26.00 | 23.00 | 26.00 | 23.00 | 23.00 | 26.00 | 26.00 | 26.00 | 26.00 | 23.00 | 26.00 | 21.00 | 0% |
| 14th5Knight's Choice | $41.00 | $37.00 | 41.00 | 34.00 | 34.00 | 34.00 | 41.00 | 34.00 | 41.00 | 41.00 | 41.00 | 41.00 | 29.00 | 35.00 | 34.00 | 41.00 | 34.00 | +10% |
| 15th9Royal Supremacy | $15.00 | $13.25 | 13.00 | 13.00 | 13.00 | — | 15.00 | 13.00 | 13.00 | 13.00 | — | — | 12.00 | 13.00 | 13.00 | 14.00 | 14.00 | +37% |
| 16th8Green Spaces | $41.00 | $35.47 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 41.00 | 34.00 | 41.00 | 35.00 | 34.00 | 41.00 | 34.00 | +10% |
| —1Half Yours | $11.00 | $10.10 | 10.00 | 10.00 | 10.00 | 10.00 | 11.00 | 10.00 | 9.50 | 9.50 | 11.00 | 9.50 | 10.00 | 10.00 | 10.00 | 10.00 | 11.00 | -9% |
| —17Ohope Wins | $34.00 | $27.60 | 29.00 | 26.00 | 26.00 | 26.00 | 34.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 29.00 | 26.00 | 26.00 | 31.00 | 31.00 | +44% |
A dash in a bookmaker's column: no price observed within 300 seconds of the jump. A dash for finish: the result lists the runner as a starter without a finishing position. Move = median open-to-close change (see below). Scratched, so not in the table: The Euphrates (19), Juja Kibo (20), Point Of Law (21), Mr Monaco (22).
How the market moved in the last hour
Winner
Kingswood
$23.00 → $23.00 0%
Median of 14 bookmakers.
Biggest steamer
Enfjaar
$14.00 → $12.00 -14%
Finished 3rd. Median of 15 bookmakers.
Biggest drifter
Ohope Wins
$18.00 → $26.00 +44%
No finishing position in the result. Median of 15 bookmakers.
Opening price is the earliest archived price up to 60 minutes before the jump. A runner's move is the median, across bookmakers, of closing price divided by opening price, counting a bookmaker only when it was observed at least three times over at least 20 minutes and held a closing price, with at least three bookmakers qualifying (the /market-report rules).
How this was measured
- Source
- The PuntersEdge closing-line archive: every served Australian bookmaker's archived win prices for each runner, joined to the race result. Bookmaker prices only; exchange prices are not included.
- The race
- Sportsbet Caulfield Cup, Caulfield race 9, 2400 m, track GOOD (4). Scheduled jump 5:15 pm AEDT (2026-10-17T06:15:00Z). Result status: final.
- Closing price
- A bookmaker's closing price is the last win price PuntersEdge archived for that runner, counted only when that observation fell within 300 seconds of the scheduled jump. A bookmaker with no observation that late shows a dash for the runner. The last closing price in this race was captured at
2026-10-17T06:15:23Z. - Average and TAB
- The average is the arithmetic mean of the bookmakers' closing prices for the runner; the TAB figure is TAB's own closing price.
- Bookmakers
- bet365, BetDeluxe, BetGold, Betr, BetRight, BoostBet, Ladbrokes, Neds, NextBet (formerly PlayUp), Palmerbet, PointsBet, Sportsbet, TAB, TABtouch, Unibet: the 15 served Australian bookmakers with a closing price in this race. BetGold and BoostBet take their prices from one source, so they usually show the same price.
- Measured
- 7 Nov 2026 11:53 UTC, from the archive as it stood then.
Cite this
Source: PuntersEdge, puntersedge.online/reports/caulfield-cup-2026
Machine-readable twin: https://puntersedge.online/reports/caulfield-cup-2026.json (same figures, UTC and local times side by side).
The figures on this page and in its JSON twin are released under CC BY 4.0, the licence of the open dataset: reuse them, commercially too, with the credit above. The licence covers PuntersEdge's compilation; bookmaker names are trademarks of their owners, and this report is not affiliated with or endorsed by any bookmaker or racing body.
For developers
The rows behind this page come from GET /v1/racing/closing-lines?race_id=b82d9c75-920b-4461-8bc0-8cf60138be78 on the PuntersEdge API, and a free monthly sample of the same archive is at /datasets.
Or rebuild the margin chart from this page’s JSON twin, no key needed:
import requests
rep = requests.get("https://puntersedge.online/reports/caulfield-cup-2026.json").json()
for b in rep["bookmakers"]:
prices = [ru["prices"].get(b["key"]) for ru in rep["runners"]]
if all(prices): # a closing price on every runner
print(f'{b["name"]:28} {sum(1 / p for p in prices):.1%}')
Caulfield Cup: the race-day build page · Weekly market report · Bookmaker report · All race price reports · Melbourne Cup 2026 · Cox Plate 2026 · The Everest 2026
PuntersEdge is a data API. It does not take bets and publishes no selections or tips. These are historical bookmaker prices, for information and analysis. 18+.