PuntersEdge › UK & Irish racing › The Racing API alternative for UK bookmaker odds
18+. Gambling support: in Great Britain, GamCare's National Gambling Helpline 0808 8020 133 and BeGambleAware.org; in Ireland, GamblingCare.ie.
The Racing API vs PuntersEdge · UK racing
The Racing API is a horse racing database: racecards, form, a large results archive and analysis endpoints, with odds carried on the cards. PuntersEdge is a price feed: what each bookmaker is quoting on each runner right now, timestamped, with every runner's closing price archived per bookmaker. A UK racing developer may well want both; this page says plainly what each does not do.
Statements about The Racing API are taken from the FAQ and homepage at theracingapi.com as read on 6 October 2026, and are marked. Statements about PuntersEdge are measured when this page renders. Check their site for anything current.
| Question | The Racing API | PuntersEdge |
|---|---|---|
| What the product is | A horse racing database: racecards, form, results and analysis endpoints, with odds on the cards | A bookmaker price feed: each book's price on each runner, timestamped, with the closing price archived |
| UK and Irish coverage | Complete coverage of UK, Irish and Hong Kong horse racing (their FAQ) | The British and Irish card priced by Ladbrokes / Coral, William Hill, Betway, Paddy Power and Sky Bet and the Australian books that quote it |
| Bookmaker depth on a race | Odds carried on the racecard; bookmaker count not stated on their site | 1 to 4 bookmakers on each of today's 22 British and Irish races, measured live |
| Historical odds | Over 500,000 results tracked (their homepage); a per-bookmaker closing-price archive is not described on their site | 17,839 British and Irish races with a per-bookmaker closing price, from 4 August 2026 |
| Refresh | Today's racecards, odds and results updated every 3 minutes (their FAQ) | Each bookmaker re-read on its own cadence; every quote carries age_seconds and a stale flag, with the rules on the freshness page |
| Results and starting prices | Yes, in the results archive | British and Irish horse racing from 6 October 2026: the finishing order and every runner's starting price, without dividends |
| Greyhounds | Not described on their homepage | British greyhounds, priced close to the off; Australian greyhounds fully |
| Australian racing | Regional add-on, currently unavailable to new subscribers (their FAQ) | The core product, with Australian and New Zealand results |
| Who may use it | Prohibited for betting operators and sportsbooks (their FAQ) | Per the data licence in section 8.1 of the terms, by plan |
| Free tier | Not stated on their homepage | A free key with a monthly allowance and no card |
What the feed looks like right now, straight from the API:
Next off
| No | Runner | Ladbrokes / Coral | William Hill | Paddy Power |
|---|---|---|---|---|
| 1 | 1Harrys DreamA. McGuinness · P. J. Rothwell, Ireland | 12/113.00 · pl 3.40 | 12/113.00 · pl 3.40 | 12/113.00 · pl 3.40 |
| 2 | 2ItsaworkinmaniamMr E Mahon · B Mcmahon | 11/112.00 · pl 3.20 | 11/112.00 · pl 3.20 | 12/113.00 · pl 3.40 |
| 3 | 3Jonny CarrolJordan Gainford · M Mccabe | 11/112.00 · pl 3.20 | 11/112.00 · pl 3.20 | 10/111.00 · pl 3.00 |
| 4 | 4Kingston SilverPhilip Donovan · W J Lanigan | 66/167.00 · pl 14.20 | 66/167.00 · pl 14.20 | 66/167.00 · pl 14.20 |
| 5 | 5Space WarriorS. D. Torrens · Thomas Mullins, Ireland | 20/121.00 · pl 5.00 | 20/121.00 · pl 5.00 | 20/121.00 · pl 5.00 |
| 6 | 6Tea In The ParkRicky Doyle · Eamon Courtney | 33/134.00 · pl 7.60 | 33/134.00 · pl 7.60 | 33/134.00 · pl 7.60 |
| 7 | 7The Monkey PoleMiss Ella Herbison · N. Dooly, Ireland | 7/18.00 · pl 2.40 | 7/18.00 · pl 2.40 | 13/27.50 · pl 2.30 |
| 8 | 8AngelsworknovrtimeC. D. Smithers · James Andrew Fahey, Ireland | 25/126.00 · pl 6.00 | 25/126.00 · pl 6.00 | 25/126.00 · pl 6.00 |
| 9 | 9I C U In My DreamsM. P. O'Connor · Conor Houlihan, Ireland | 7/18.00 · pl 2.40 | 7/18.00 · pl 2.40 | 6/17.00 · pl 2.20 |
| 10 | 10KimyDanny Gilligan · Thomas Mullins, Ireland | 10/34.33 · pl 1.67 | 10/34.33 · pl 1.67 | 7/24.50 · pl 1.70 |
| 11 | 11Might Be The OneD. J. O'Keeffe · Andrew McNamara, Ireland | 3/14.00 · pl 1.60 | 3/14.00 · pl 1.60 | 3/14.00 · pl 1.60 |
| 12 | 12Whispering WillowKeith Donoghue · Gavin Patrick Cromwell, Ireland | 3/14.00 · pl 1.60 | 3/14.00 · pl 1.60 | 7/24.50 · pl 1.70 |
No. It is a price feed: which bookmaker is quoting what on each runner, timestamped, with the closing price archived. For form, ratings and a deep results archive, The Racing API is the kind of product to look at.
The British and Irish card is priced by Ladbrokes / Coral, William Hill, Betway, Paddy Power and Sky Bet plus the Australian bookmakers that quote it, measured live on the overview page. Its British and Irish horse racing results, served from 6 October 2026, carry every runner's starting price, without dividends, margins or race times.
The data licence follows the plan; see section 8.1 of the terms. The Racing API's FAQ states its service is prohibited for use by betting operators and sportsbooks.
A free key reaches the live British and Irish card. The Python quickstart pulls it in four short scripts.
Get a free key